| |
| PERFORMANCE APPRAISAL REPORT OF PGPSE PARTICIPANTS |
| NAME | E.C.A.& E.M. | PROJECTS | PRESENTATION | CP & CI | A & P | BUSIESS PLAN | C.A. | WORKSHOPS | R, P & D | TOTAL |
| GOUTAM BUCHHA | 0 | | 10 | 10 | 0 | 0 | 9 | 10 | 7 | 46 |
| AJAY | 0 | 0 | 10 | 10 | 0 | 0 | 9 | 0 | 8 | 37 |
| DHAVAL | 5 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 7 | 31 |
| RISHI | | 0 | | 10 | | | # | | # | 30 |
| ANKIT | 10 | 0 | | 10 | | | | | # | 30 |
| MONIKA | 8 | 0 | | 10 | | | | | # | 28 |
| SUDHA | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 8 | 27 |
| PAWAN | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 7 | 27 |
| PANKAJ | 5 | | | 10 | | | | | # | 25 |
| RAHUL | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 6 | 23 |
| RAVINA | | 0 | | 10 | | | | | # | 20 |
| PRATIBHA | | | 10 | | | | | # | 20 |
| PRACHI | | 0 | | 10 | | | | | # | 20 |
| NEHA | | 0 | | 10 | | | | | # | 20 |
| DHAIRYA | 0 | | 10 | | | | | # | 20 |
| SWATI | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | # | 19 |
| RAVINDRA | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 6 | 18 |
| PRIYANK | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 17 |
| VIVEK | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 16 |
| GAUTAM | | 0 | | | | | | | 8 | 8 |
| VIPIN | | 0 | | | | | | | 6 | 6 |
| ABHISHEK | 0 | | | | | | | 5 | 5 |
| MAHIPAL | | 0 | | | | | | | 3 | 3 |
| KAPIL | | | | | | | | | 3 | 3 |
| PRABHAKAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAYANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | 0 |
| IN AUGUST 2009 | | | | | | | | |
| | | | | | | | | | |
| A& P denotes articles and publications, CSA stands for communication skills and business attiquates, ECA&EM denotes Extracurrucular activities and event management, CP & CI means class participation and class involvement, CA means continuous assessment, RPD means regularity, punctuality and discipline |
| ECA&EM denotes Extracurrucular activities and event management, CP & CI means class participation and class involvement, |
| CA means continuous assessment, RPD means regularity, punctuality and discipline |
No comments:
Post a Comment